Oxford University beat Lymington in the final on the 7th November at East Dorset..
Solstice Doubles 2026 (31st May)
The May heatwave had thankfully ended before 32 players from 9 clubs gathered for the 2026 edition of the Solstice Challenge Golf Croquet Doubles tournament. The event took place at Hamptworth Croquet Club and its central location meant that the competition included players from as far afield as Wingrave in the North of our region, to Ryde in the South and East Dorset in the West.
Defending champions Keith Southern and Tim Hughes (East Dorset) lost their first game of the day, but fought back to join 7 other pairs in the afternoon’s main Knockout rounds to decide the destination of the trophy. The remaining pairs contested the Plate competition, which was eventually won by Delia and Ian Norris (Phyllis Court).
In the main event, hard-fought quarter finals and semi-finals games meant that play continued into the evening (that’s why the event is played at this time of year and called the Solstice !) but in the end, 3rd place was won by Hamptworth players Norman Ellis and Jenny Bartlett who defeated Jackie and Simon Bryant (Thames Valley) at the 13th hoop. The final itself was contested by Keith Southern and Tim Hughes taking on James White and Bob Davey (Basingstoke) which again was fought out with tremendous tenacity and great execution of critical shots. Play reached the 13th, but it was Keith and Tim who ran the final hoop to claim victory and retain the trophy.
Thanks to all players who attended to make an enjoyable day’s play and to Hamptworth Croquet Club for hosting the event again this year.
Andy Jones, Tournament Manager
Photos by Referee of the Tournament, Ruth Raunkiaer

1. Competitors look on in late afternoon sunshine as the final is contested

2. Keith Southern and Tim Hughes (East Dorset) receive the trophy from Andy Jones
Edmund Shirley (Blewbury) wins the SCF Armada One Ball Event 2026
This was held on the 28th June – just after the second heatwave of the year. We had twelve entrants and a spectator.
The event was managed as a “flexible Swiss” which is not really a Swiss but avoids the delays caused by identifiable rounds. New games were generally not scheduled until there five people waiting to provide a break and to mix people up.
The excellent lunch was provided and served by the Blewbury Catering team led by Philippa Turner.
At the end of the day (defined by the last game being scheduled before 16:30) we had the position shown below with Edmund and Alastair Scott each having completed 10 games.

Edmund had won 80% of his games, Charles Briggs had won 75% and Alastair had won 70% so Edmund won and received the Armada salver for 2026.

Edmund is in the centre receiving the trophy, Charles Briggs is on the right and Alastair is on the left.
The SCF GC Championship on the 20th June
This will be held at Phyllis Court
Contestants are:
| Player | Handicap |
|---|---|
| Chris Roberts | -2 |
| Tim O’Donnell | -1 |
| Steve Leonard | -1 |
| Ian Shore (holder) | 0 |
| Jonathan Smith | 0 |
| Raouf Allim | 0 |
| Ian Norris | 1 |
| Greg Vaugn | 2 |
AC Handicap League South 2026
One game between Basingstoke and Hamptworth was unplayed. This game was awarded to Hamptworth as Basingstoke chose not to play it.
Lymington were undefeated in the South Division but lost to Oxford University in the final.
| Team | Hamptworth | Ryde | Littleton | Winchester | Basingstoke | Lymington | Played | Pts |
|---|---|---|---|---|---|---|---|---|
| Hamptworth | 2-1 | 0-3 | 3-1 | 3-1 | 1-3 | 5 | 6 | |
| Ryde | 1-2 | 3-0 | 2-1 | 2-0 | 1-2 | 5 | 6 | |
| Littleton | 3-0 | 0-3 | 1-2 | 1-1 | 1-2 | 5 | 3 | |
| Winchester | 1-3 | 1-2 | 2-1 | 3-1 | 2-2 | 5 | 5 | |
| Basingstoke | 1-3 | 0-2 | 1-1 | 1-3 | 2-2 | 5 | 2 | |
| Lymington | 3-1 | 2-1 | 2-1 | 2-2 | 2-2 | 5 | 8 |
| Home team | Home name | Home hcap | Home score | Away team | Away name | Away hcap | Away score | Peeling | Date | Venue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Littleton | John Ambrose | 9 | 11 | Ryde | Jonathan Smith | -0.5 | 23 | 20/05/2026 | Littleton | harry@bembridge.myzen.co.uk | chris_cleeton@yahoo.co.uk | 20/05/2026 20:54:39 | |
| Littleton | Andrew Baines | 18 | 22 | Ryde | Philip Kennerley | 4 | 26 | 20/05/2026 | Littleton | harry@bembridge.myzen.co.uk | chris_cleeton@yahoo.co.uk | 20/05/2026 20:54:39 | |
| Littleton | Oliver Weyndling | 18 | 8 | Ryde | Harry Oldham | 4.5 | 26 | 20/05/2026 | Littleton | harry@bembridge.myzen.co.uk | chris_cleeton@yahoo.co.uk | 20/05/2026 20:54:39 | |
| Winchester | Nick Schulkins | 6 | 20 | Ryde | Jonathan Smith | -0.5 | 22 | 20/05/2026 | Winchester | harry@bembridge.myzen.co.uk | nigelhind@btinternet.com | 20/05/2026 20:57:34 | |
| Winchester | Artur Da Costa | 9 | 26 | Ryde | Philip Kennerley | 4 | 2 | 20/05/2026 | Winchester | harry@bembridge.myzen.co.uk | nigelhind@btinternet.com | 20/05/2026 20:57:34 | |
| Winchester | Glynis Hassell | 16 | 13 | Ryde | Harry Oldham | 4.5 | 26 | 20/05/2026 | Winchester | harry@bembridge.myzen.co.uk | nigelhind@btinternet.com | 20/05/2026 20:57:34 | |
| Ryde | Jonathan Smith | -0.5 | 12 | Lymington | David Lawrence | 9 | 18 | 01/06/2026 | Ryde | harry@bembridge.myzen.co.uk | jandehall@btinternet.com | 01/06/2026 17:00:07 | |
| Ryde | Philip Kennerley | 4 | 1 | Lymington | John Hall | 11 | 26 | 01/06/2026 | Ryde | harry@bembridge.myzen.co.uk | jandehall@btinternet.com | 01/06/2026 17:00:07 | |
| Ryde | Harry Oldham | 4 | 26 | Lymington | Martin Lockwood | 11 | 6 | 01/06/2026 | Ryde | harry@bembridge.myzen.co.uk | jandehall@btinternet.com | 01/06/2026 17:00:07 | |
| Lymington | David Lawrence | 9 | 26 | Winchester | Nick Schulkins | 6 | 17 | 05/06/2026 | Lymington | jandehall@btinternet.com | nigelhind@btinternet.com | 05/06/2026 19:00:43 | |
| Lymington | John Hall | 10 | 26 | Winchester | Artur da Costa | 9 | 20 | 05/06/2026 | Lymington | jandehall@btinternet.com | nigelhind@btinternet.com | 05/06/2026 19:00:43 | |
| Winchester | Richard Parker | 10 | 21 | Lymington | Martin Lockwood | 11 | 16 | 03/06/2026 | Winchester | nigeljhind@gmail.com | jandehall@btinternet.com | 07/06/2026 20:13:34 | |
| Winchester | Philip Ayles | 12 | 26 | Lymington | Colin Jolly | 16 | 10 | 03/06/2026 | Winchester | nigeljhind@gmail.com | jandehall@btinternet.com | 07/06/2026 20:13:34 | |
| Lymington | John Hall | 10 | 26 | Basingstoke | Roger Barnacle | 2.5 | 2 | 12/06/2026 | Lymington | jandehall@btinternet.com | ian.b.harrison@btinternet.com | 12/06/2026 18:31:35 | |
| Lymington | Martin Lockwood | 11 | 17 | Basingstoke | Nick Snell | 8 | 26 | 12/06/2026 | Lymington | jandehall@btinternet.com | ian.b.harrison@btinternet.com | 12/06/2026 18:31:35 | |
| Basingstoke | Ian Harrison | 3 | 9 | Lymington | David Lawrence | 9 | 23 | 12/06/2026 | Basingstoke | ian.b.harrison@btinternet.com | JandEHall@btinternet.com | 12/06/2026 20:47:06 | |
| Basingstoke | Mike Roberts | 7 | 17 | Lymington | Colin Jolly | 16 | 8 | 12/06/2026 | Basingstoke | ian.b.harrison@btinternet.com | JandEHall@btinternet.com | 12/06/2026 20:47:06 | |
| Littleton | Simon Tuke | 1.5 | 13 | Basingstoke | Ian Harrison | 3.5 | 26 | 17/06/2026 | Littleton | ian.b.harrison@btinternet.com | jdambrose@hotmail.com | 17/06/2026 14:53:07 | |
| Littleton | Andrew Baines | 18 | 20 | Basingstoke | Nick Snell | 8 | 14 | 17/06/2026 | Littleton | ian.b.harrison@btinternet.com | jdambrose@hotmail.com | 17/06/2026 14:53:07 | |
| Basingstoke | Mike Roberts | 7 | 20 | Hamptworth | Jonathan Cullis | 11 | 14 | 26/06/2026 | Basingstoke | ian.b.harrison@btinternet.com | jocullis@btinternet.com | 26/06/2026 18:26:20 | |
| Hamptworth | Ann Beard | 16 | 19 | Basingstoke | Nick Snell | 8 | 7 | 26/06/2026 | Hamptworth | jocullis@btinternet.com | ian.b.harrison@btinternet.com | 26/06/2026 19:49:03 | |
| Hamptworth | Nick Beard | 16 | 12 | Basingstoke | Roger Barnacle | 2.5 | 7 | 26/06/2026 | Hamptworth | jocullis@btinternet.com | ian.b.harrison@btinternet.com | 26/06/2026 19:49:03 | |
| Winchester | Nigel Hind | -1 | 26 | Hamptworth | Jonathan Cullis | 11 | 15 | 01/07/2026 | Winchester | nigelhind@btinternet.com | jocullis@btinternet.com | 01/07/2026 17:49:34 | |
| Winchester | David Follows | 4 | 1 | Hamptworth | Ken Donnelly | 16 | 26 | 01/07/2026 | Winchester | nigelhind@btinternet.com | jocullis@btinternet.com | 01/07/2026 17:49:34 | |
| Hamptworth | Tim O’Donnell | -2 | 26 | Winchester | Richard Parker | 10 | 4 | 01/07/2026 | Hamptworth | jocullis@btinternet.com | nigelhind@btinternet.com | 01/07/2026 18:09:01 | |
| Hamptworth | Chris Weedon | +4.5 | 21 | Winchester | Jan Johnston | 12 | 13 | 01/07/2026 | Hamptworth | jocullis@btinternet.com | nigelhind@btinternet.com | 01/07/2026 18:09:01 | |
| Lymington | John Hall | 10 | 26 | Hamptworth | Bill Hammond | 6 | 8 | 03/07/2026 | Lymington | jandehall@btinternet.com | jocullis@btinternet.com | 03/07/2026 17:02:57 | |
| Lymington | Martin Lockwood | 11 | 26 | Hamptworth | Jonathan Cullis | 11 | 7 | 03/07/2026 | Lymington | jandehall@btinternet.com | jocullis@btinternet.com | 03/07/2026 17:02:57 | |
| Hamptworth | Tim O’Donnell | -1.5 | 0 | Lymington | David Lawrence | 9 | 26 | 03/07/2026 | Hamptworth | jocullis@btinternet.com | jandehall@btinternet.com | 04/07/2026 15:54:21 | |
| Hamptworth | Ken Donnelly | 16 | 12 | Lymington | Colin Jolly | 16 | 7 | 03/07/2026 | Hamptworth | jocullis@btinternet.com | jandehall@btinternet.com | 04/07/2026 15:54:21 | |
| Basingstoke | Ian Harrison | 3.5 | 16 | Winchester | David Follows | 4 | 22 | 08/07/2026 | Basingstoke | ian.b.harrison@btinternet.com | nigel.hind@btinternet.com | 08/07/2026 21:01:35 | |
| Basingstoke | Mike Roberts | 7 | 26 | Winchester | Glynis Hassell | 16 | 14 | 08/07/2026 | Basingstoke | ian.b.harrison@btinternet.com | nigel.hind@btinternet.com | 08/07/2026 21:01:35 | |
| Littleton | Simon Tuke | 1.5 | 26 | Hamptworth | Chris Weedon | 4.5 | 16 | 08/07/2026 | Littleton | chris_cleeton@yahoo.co.uk | jocullis@btinternet.com | 09/07/2026 20:06:18 | |
| Littleton | Christopher Cleeton | 10 | 26 | Hamptworth | Bill Hammond | 6 | 9 | 08/07/2026 | Littleton | chris_cleeton@yahoo.co.uk | jocullis@btinternet.com | 09/07/2026 20:06:18 | |
| Littleton | Andrew Baines | 18 | 17 | Hamptworth | Ken Donnelly | 16 | 12 | 08/07/2026 | Littleton | chris_cleeton@yahoo.co.uk | jocullis@btinternet.com | 09/07/2026 20:06:18 | |
| Ryde | Jonathan Smith | -1 | 11 | Hamptworth | Tim O’Donnell | -2 | 26 | 15/07/2026 | Ryde | harry@bembridge.myzen.co.uk | jocullis@btinternet.com | 15/07/2026 16:11:26 | |
| Ryde | Harry Oldham | 4 | 26 | Hamptworth | Jonathan Cullis | 11 | 24 | 15/07/2026 | Ryde | harry@bembridge.myzen.co.uk | jocullis@btinternet.com | 15/07/2026 16:11:26 | |
| Ryde | Keith Geddes | 18 | 7 | Hamptworth | Ann Beard | 16 | 19 | 15/07/2026 | Ryde | harry@bembridge.myzen.co.uk | jocullis@btinternet.com | 15/07/2026 16:11:26 | |
| Winchester | Nigel Hind | -1 | 26 | Littleton | Simon Tuke | 1.5 | 6 | 22/07/2026 | Winchester | nigelhind@btinternet.com | chris-cleeton@yahoo.co.uk | 22/07/2026 22:12:39 | |
| Winchester | Artur da Costa | 9 | 26 | Littleton | Chris Cleeton | 10 | 20 | 22/07/2026 | Winchester | nigelhind@btinternet.com | chris-cleeton@yahoo.co.uk | 22/07/2026 22:12:39 | |
| Winchester | Richard Parker | 10 | 13 | Littleton | John Ambrose | 9 | 14 | 22/07/2026 | Winchester | nigelhind@btinternet.com | chris-cleeton@yahoo.co.uk | 22/07/2026 22:12:39 | |
| Winchester | Artur Da Costa | 9 | 26 | Basingstoke | Roger Barnacle | 2.5 | 19 | 08/07/2026 | Winchester | nigelhind@btinternet.com | ian.b.harrison@btinternet.com | 01/08/2026 14:09:20 | |
| Winchester | Philip Ayles | 12 | 26 | Basingstoke | Nick Snell | 8 | 12 | 08/07/2026 | Winchester | nigelhind@btinternet.com | ian.b.harrison@btinternet.com | 01/08/2026 14:09:20 | |
| Lymington | David Lawrence | 8 | 26 | Littleton | Chris Cleeton | 10 | 19 | 07/08/2026 | Lymington | jandehall@btinternet.ccom | mailto:chris_cleeton@yahoo.co.uk | 07/08/2026 19:52:52 | |
| Lymington | John Hall | 10 | 26 | Littleton | Andrew Baines | 18 | 17 | 07/08/2026 | Lymington | jandehall@btinternet.ccom | mailto:chris_cleeton@yahoo.co.uk | 07/08/2026 19:52:52 | |
| Littleton | Malcolm Hand | 18 | 22 | Lymington | Martin Lockwood | 11 | 10 | 07/08/2026 | Littleton | chris_cleeton@yahoo.co.uk | Jandehall@btinternet.com | 07/08/2026 19:58:17 | |
| Ryde | Jonathan Smith | -1 | 16 | Basingstoke | Mike Roberts | 7 | 12 | 10/08/2026 | Ryde | harry@bembridge.myzen.co.uk | ian.b.harrison@btinternet.com | 11/08/2026 11:33:26 | |
| Ryde | Philip Kennerley | 4 | 26 | Basingstoke | Nick Snell | 8 | 4 | 10/08/2026 | Ryde | harry@bembridge.myzen.co.uk | ian.b.harrison@btinternet.com | 11/08/2026 11:33:26 |
AC Handicap League North 2026
With two wins and two draws Oxford University have won the Northern division of the Handicap league and beat Lymington in the final.
| Team | Oxford University | Aldermaston | High Wycombe | Caversham | Blewbury | Played | Pts | games |
|---|---|---|---|---|---|---|---|---|
| Oxford University | 2-0 | 2-0 | 2-2 | 2-2 | 4 | 6 | 1.67 | |
| Aldermaston | 0-2 | 0-2 | 1-1 | 0-2 | 4 | 1 | -3.0 | |
| High Wycombe | 0-2 | 2-0 | 1-2 | 2-1 | 4 | 4 | 0.33 | |
| Caversham | 2-2 | 1-1 | 2-1 | 1-3 | 4 | 4 | -0.17 | |
| Blewbury | 2-2 | 2-0 | 1-2 | 3-1 | 4 | 5 | 1.17 |
| Home team | Home name | Home hcap | Home score | Away team | Away name | Away hcap | Away score | Peeling | Date | Venue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Wycombe | Kenny Weir | 12 | 2 | Blewbury | Andy Evason | 7 | 26 | 14/04/2026 | High Wycombe | kenny.weir@ntlworld.com | david.long@btinternet.com | 15/04/2026 10:59:54 | |
| High Wycombe | Mike West | 14 | 26 | Blewbury | Deirdre Cochrane | 9 | 11 | 14/04/2026 | High Wycombe | kenny.weir@ntlworld.com | david.long@btinternet.com | 15/04/2026 10:59:54 | |
| High Wycombe | Mark WIlce | 16 | 26 | Blewbury | David Long | 14 | 14 | 14/04/2026 | High Wycombe | kenny.weir@ntlworld.com | david.long@btinternet.com | 15/04/2026 10:59:54 | |
| High Wycombe | Gabriel Furse | 0.5 | 26 | Caversham | Neil George | 12 | 8 | TP | 18/04/2026 | High Wycombe | neilfgeorge@gmail.com | neilfgeorge@gmail.com | 11/05/2026 07:01:39 |
| High Wycombe | Richard Coward | 5 | 11 | Caversham | Charles Briggs | 14 | 26 | 18/04/2026 | High Wycombe | neilfgeorge@gmail.com | neilfgeorge@gmail.com | 11/05/2026 07:01:39 | |
| High Wycombe | Robin Morrison | 6 | 16 | Caversham | Will Watson | 20 | 21 | 18/04/2026 | High Wycombe | neilfgeorge@gmail.com | neilfgeorge@gmail.com | 11/05/2026 07:01:39 | |
| Blewbury | Deidre Cochrane | 9 | 20 | Oxford University | Martin Lester | 2 | 26 | 31/05/2026 | Blewbury | charles.sharpe@physics.ox.ac.uk | david.long@btinternet.com | 04/06/2026 11:11:26 | |
| Blewbury | Andy Robertson | 11 | 6 | Oxford University | Charlie Sharpe | 5 | 26 | 31/05/2026 | Blewbury | charles.sharpe@physics.ox.ac.uk | david.long@btinternet.com | 04/06/2026 11:11:26 | |
| Blewbury | David Long | 16 | 19 | Oxford University | Teodoro D’Agostino | 20 | 14 | 31/05/2026 | Blewbury | charles.sharpe@physics.ox.ac.uk | david.long@btinternet.com | 04/06/2026 11:11:26 | |
| Caversham | Heather Hanshaw | 16 | 10 | Aldermaston | Tim Masterton | 14 | 13 | 15/07/2026 | Caversham | heather.hanshaw20@btinternet.com | tim@masterton.org.com | 16/07/2026 07:50:39 | |
| Caversham | John Blackman | 24 | 16 | Aldermaston | Gerry Harding | 14 | 4 | 15/07/2026 | Caversham | heather.hanshaw20@btinternet.com | tim@masterton.org.com | 16/07/2026 07:50:39 | |
| Oxford University | CHARLES SHARPE | 5 | 26 | Caversham | NEIL GEORGE | 14 | 18 | XXX | 18/07/2026 | Oxford University | neilfgeorge@gmail.com | charles.sharpe@seh.ox.ac.uk | 19/07/2026 20:07:04 |
| Oxford University | ADRIANE DEARLOVE | 24 | 5 | Caversham | DAVE MURRAY | 22 | 16 | XXX | 18/07/2026 | Oxford University | neilfgeorge@gmail.com | charles.sharpe@seh.ox.ac.uk | 19/07/2026 20:07:04 |
| Oxford University | JONATHAN RENADER | 24 | 15 | Caversham | JILL MURRAY | 24 | 13 | XXX | 18/07/2026 | Oxford University | neilfgeorge@gmail.com | charles.sharpe@seh.ox.ac.uk | 19/07/2026 20:07:04 |
| Oxford University | TEODORO D’ARCOSTINO | 20 | 2 | Caversham | HEATHER HANSHAW | 16 | 8 | XXX | 18/07/2026 | Oxford University | neilfgeorge@gmail.com | charles.sharpe@seh.ox.ac.uk | 19/07/2026 20:07:04 |
| Blewbury | Andy Evason | 4.5 | 26 | Caversham | Charles Briggs | 14 | 12 | 08/08/2026 | Blewbury | brian@jamiesononline.com | wbxenia@gmail.com | 10/08/2026 12:06:57 | |
| Blewbury | Andrew Petit | 7 | 1 | Caversham | Heather Hanshaw | 16 | 26 | 08/08/2026 | Blewbury | brian@jamiesononline.com | wbxenia@gmail.com | 10/08/2026 12:06:57 | |
| Blewbury | Andy Robertson | 11 | 19 | Caversham | Jill Murray | 22 | 13 | 08/08/2026 | Blewbury | brian@jamiesononline.com | wbxenia@gmail.com | 10/08/2026 12:06:57 | |
| Blewbury | Brian Jamieson | 11 | 20 | Caversham | Dave Murray | 22 | 16 | 08/08/2026 | Blewbury | brian@jamiesononline.com | wbxenia@gmail.com | 10/08/2026 12:06:57 | |
| Oxford University | Charlie Sharpe | 5 | 26 | High Wycombe | Richard Coward | 5 | 3 | 08/08/2026 | Oxford University | charliesharpe2101@gmail.com | david@davidcotton.co.uk | 10/08/2026 12:55:50 | |
| Oxford University | Jonathan Dearlove | 24 | 14 | High Wycombe | Matt Miles-Griffith | 11 | 12 | 08/08/2026 | Oxford University | charliesharpe2101@gmail.com | david@davidcotton.co.uk | 10/08/2026 12:55:50 | |
| Blewbury | Andy Evason | 4.5 | 26 | Aldermaston | Bob Harris | 4.5 | 3 | 22/08/2026 | Blewbury | brian@jamiesononline.com | bob.harris91@hotmail.co.uk | 22/08/2026 19:05:22 | |
| Blewbury | Brian Jamieson | 11 | 26 | Aldermaston | Martin Burger | 7 | 9 | 22/08/2026 | Blewbury | brian@jamiesononline.com | bob.harris91@hotmail.co.uk | 22/08/2026 19:05:22 | |
| Blewbury | Steve Fisher | 12 | 26 | Oxford University | Robert Pearson | 16 | 14 | 26/08/2026 | Blewbury | dr.s.m.fisher@gmail.com | rpearson1953@icloud.com | 26/08/2026 22:51:30 | |
| Aldermaston | Bob Harris | 4.5 | 1 | Oxford University | Charlie Sharpe | 5 | 26 | 05/09/2026 | Aldermaston | bob.harris91@hotmail.co.uk | charles.sharpe@seh.ox.ac.uk | 11/09/2026 11:09:26 | |
| Aldermaston | Jerry Harding | 14 | 6 | Oxford University | Teo D’Agostino Garcia | 20 | 12 | 05/09/2026 | Aldermaston | bob.harris91@hotmail.co.uk | charles.sharpe@seh.ox.ac.uk | 11/09/2026 11:09:26 | |
| Aldermaston | Martin Burger | 7 | 2 | High Wycombe | Matthew Miles Griffiths | 10 | 26 | 11/09/2026 | Aldermaston | martin.burger@talktalk.net | mattmg@btinternet.com | 14/09/2026 17:18:50 | |
| Aldermaston | Jerry Harding | 14 | 4 | High Wycombe | Mike West | 11 | 20 | 11/09/2026 | Aldermaston | martin.burger@talktalk.net | mattmg@btinternet.com | 14/09/2026 17:18:50 |
AC Advanced C-Level League 2026
One game between Blewbury Bears and Hamptworth was not played due to the failure of a Blewbury player to turn up. The results below have been adjusted to give this game to Hamptworth and Blewbury Bears have lost a point for bad behaviour.
Phyllis Court has won three games and drawn one and so is the league winner
| Team | Blewbury Buzzards | Phyllis Court | Hamptworth | High Wycombe | Blewbury Bears | Played | Pts | games |
|---|---|---|---|---|---|---|---|---|
| Blewbury Buzzards | 0-3 | 1-1 | 2-1 | 1-2 | 4 | 3 | -1.0 | |
| Phyllis Court | 3-0 | 1-1 | 2-0 | 2-0 | 4 | 7 | 2.33 | |
| Hamptworth | 1-1 | 1-1 | 1-1 | 1-1 | 4 | 4 | -0.5 | |
| High Wycombe | 1-2 | 0-2 | 1-1 | 2-0 | 4 | 3 | -0.33 | |
| Blewbury Bears | 2-1 | 0-2 | 1-1 | 0-2 | 4 | 2 | -0.5 |
| Home team | Home name | Home hcap | Home score | Away team | Away name | Away hcap | Away score | Peeling | Date | Venue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blewbury Bears | Paul Wolff | 7 | 2 | Blewbury Buzzards | Andy Evason | 7 | 26 | 29/04/2026 | Blewbury | andrewpetit53@gmail.com | andy3210123@gmail.com | 29/04/2026 23:45:55 | |
| Blewbury Bears | Andrew Petit | 9 | 15 | Blewbury Buzzards | Deirdre Cochrane | 9 | 13 | 29/04/2026 | Blewbury | andrewpetit53@gmail.com | andy3210123@gmail.com | 29/04/2026 23:45:55 | |
| Blewbury Bears | Nigel Cox | 9 | 26 | Blewbury Buzzards | Brian Jamieson | 10 | 14 | 29/04/2026 | Blewbury | andrewpetit53@gmail.com | andy3210123@gmail.com | 29/04/2026 23:45:55 | |
| Blewbury Buzzards | Deirdre Cochrane | 9 | 8 | Phyllis Court | Raghu Iyer | 8 | 23 | 02/07/2026 | Blewbury | dr.s.m.fisher@gmail.com | raghuriyer@aol.com | 02/07/2026 16:57:49 | |
| Blewbury Buzzards | Brian Jamieson | 10 | 14 | Phyllis Court | Roger Goldring | 11 | 15 | 02/07/2026 | Blewbury | dr.s.m.fisher@gmail.com | raghuriyer@aol.com | 02/07/2026 16:57:49 | |
| Blewbury Buzzards | Steve Fisher | 12 | 14 | Phyllis Court | Robin Coates | 12 | 22 | 02/07/2026 | Blewbury | dr.s.m.fisher@gmail.com | raghuriyer@aol.com | 02/07/2026 16:57:49 | |
| Blewbury Bears | Andrew Petit | 7 | 16 | High Wycombe | Paul Gunn | 12 | 17 | 02/07/2026 | Blewbury | andrewpetit53@gmail.com | paul_gunny@yahoo.co.uk | 02/07/2026 17:03:17 | |
| Blewbury Bears | Nigel Cox | 9 | 17 | High Wycombe | Matt Miles-Griffiths | 10 | 18 | 10/07/2026 | Blewbury | mattmg@btinternet.com | nigelcox50@gmail.com | 11/07/2026 12:32:41 | |
| Hamptworth | Jonathan Cullis | 11 | 26 | Blewbury Buzzards | Deirdre Cochrane | 9 | 4 | 05/08/2026 | Hamptworth | jocullis@btinternet.com | dr.s.m.fisher@gmail.com | 05/08/2026 19:34:08 | |
| Hamptworth | Ken Donnelly | 16 | 8 | Blewbury Buzzards | Brian Jamieson | 11 | 20 | 05/08/2026 | Hamptworth | jocullis@btinternet.com | dr.s.m.fisher@gmail.com | 05/08/2026 19:34:08 | |
| Blewbury Bears | Andrew Petit | 7 | 17 | Phyllis Court | Raghu Iyer | 8 | 21 | 31/07/2026 | Blewbury | andrewpetit53@gmail.com | raghuriyer@aol.com | 13/08/2026 09:59:58 | |
| Blewbury Bears | Paul Wolff | 8 | 10 | Phyllis Court | Paul Franklin | 10 | 24 | 31/07/2026 | Blewbury | andrewpetit53@gmail.com | raghuriyer@aol.com | 13/08/2026 09:59:58 | |
| Phyllis Court | Raghu Iyer | 8 | 17 | Hamptworth | Jonathan Cullis | 11 | 21 | 19/08/2026 | Phyllis Court | jocullis@btinternet.com | p17mulcahy@icloud.com | 19/08/2026 20:39:57 | |
| Phyllis Court | Roger Goldring | 11 | 26 | Hamptworth | Andrew Mozley | 14 | 9 | 19/08/2026 | Phyllis Court | jocullis@btinternet.com | p17mulcahy@icloud.com | 19/08/2026 20:39:57 | |
| High Wycombe | Matthew Miles-Griffiths | 10 | 14 | Blewbury Buzzards | Harry Crump | 7 | 15 | 19/08/2026 | High Wycombe | dr.s.m.fisher@gmail.com | mattmg@btinternet.com | 19/08/2026 22:54:00 | |
| High Wycombe | Paul Gunn | 11 | 26 | Blewbury Buzzards | Deirdre Cochrane | 9 | 1 | 19/08/2026 | High Wycombe | dr.s.m.fisher@gmail.com | mattmg@btinternet.com | 19/08/2026 22:54:00 | |
| High Wycombe | David Tryon | 16 | 13 | Blewbury Buzzards | Steve Fisher | 12 | 14 | 19/08/2026 | High Wycombe | dr.s.m.fisher@gmail.com | mattmg@btinternet.com | 19/08/2026 22:54:00 | |
| Hamptworth | Jonathan Cullis | 11 | 19 | High Wycombe | Paul Gunn | 10 | 18 | 26/08/2026 | Hamptworth | jocullis@btinternet.com | mattmg@btinternet.com | 26/08/2026 18:43:14 | |
| Hamptworth | Ken Donnelly | 16 | 7 | High Wycombe | Matt Miles-Griffiths | 10 | 13 | 26/08/2026 | Hamptworth | jocullis@btinternet.com | mattmg@btinternet.com | 26/08/2026 18:43:14 | |
| High Wycombe | Matthew Miles-Griffiths | 10 | 15 | Phyllis Court | Raghu Iyer | 8 | 17 | 12/09/2026 | High Wycombe | pmmulcahy17@gmail.com | Mattmg@btinternet.com | 12/09/2026 19:15:07 | |
| High Wycombe | Mike West | 11 | 8 | Phyllis Court | Patricia Mulcahy | 11 | 20 | 12/09/2026 | High Wycombe | pmmulcahy17@gmail.com | Mattmg@btinternet.com | 12/09/2026 19:15:07 | |
| Blewbury Bears | Andrew Petit | 7 | 26 | Hamptworth | Jonathan Cullis | 11 | 10 | 14/09/2026 | Blewbury | andrewpetit53@gmail.com | jocullis@btinternet.com | 14/09/2026 22:51:23 |
AC Advanced B-Level League 2026
Blewbury have won all their matches and so win the league.
| Team | High Wycombe | Winchester | Aldermaston | Blewbury | Played | Pts | games |
|---|---|---|---|---|---|---|---|
| High Wycombe | 2-1 | 1-1 | 1-2 | 3 | 3 | 0.0 | |
| Winchester | 1-2 | 0-2 | 1-2 | 3 | 0 | -1.67 | |
| Aldermaston | 1-1 | 2-0 | 0-2 | 3 | 3 | 0.0 | |
| Blewbury | 2-1 | 2-1 | 2-0 | 3 | 6 | 1.67 |
| Home team | Home name | Home hcap | Home score | Away team | Away name | Away hcap | Away score | Peeling | Date | Venue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester | Nicholas Schulkins | 6 | 26 | Blewbury | Andy Evason | 4.5 | 22 | 15/07/1926 | Winchester | peterfry372@gmail.com | andy3210123@gmail.com | 17/07/2026 14:34:05 | |
| Winchester | Peter Fry | 9 | 7 | Blewbury | Andrew Petit | 7 | 26 | 15/07/1926 | Winchester | peterfry372@gmail.com | andy3210123@gmail.com | 17/07/2026 14:34:05 | |
| High Wycombe | Edward Olhausen | 3 | 23 | Winchester | Roger Barnacle | 2.5 | 26 | 29/07/2026 | High Wycombe | ed@olhausen.co.uk | peterfry372@gmail.com | 30/07/2026 07:49:18 | |
