High Wycombe beat Winchester 4 – 3 in the final. This was a very close match which was decided by the last singles game played (20-16) at Blewbury on the 4th October 2017.
AC Handicap League North 2017
| Pos | Team | P | W | D | L | Games | Points |
|---|---|---|---|---|---|---|---|
| 1 | High Wycombe | 5 | 4 | 1 | 0 | 14.0 | 9 |
| 2 | Oxford University | 5 | 3 | 2 | 0 | 14.0 | 8 |
| 3 | Harwell | 5 | 2 | 2 | 1 | 11.0 | 6 |
| 4 | Eynsham | 5 | 2 | 0 | 3 | 9.0 | 4 |
| 5 | Blewbury | 5 | 1 | 0 | 4 | 6.0 | 2 |
| 6 | Phyllis Court | 5 | 0 | 1 | 4 | 6.0 | 1 |






