GC Advantage League South 2025
| Pos | Team | P | W | D | L | Games | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ryde Clubs | 7 | 4 | 2 | 1 | 63.0 | 10 |
| 2 | East Dorset C | 7 | 4 | 1 | 2 | 66.0 | 9 |
| 3 | Bransgore | 7 | 4 | 1 | 2 | 63.5 | 9 |
| 4 | Winchester C | 7 | 3 | 2 | 2 | 56.0 | 8 |
| 5 | Winchester D | 7 | 2 | 2 | 3 | 54.0 | 6 |
| 6 | Littleton C | 7 | 1 | 3 | 3 | 50.0 | 5 |
| 7 | Hamptworth A | 7 | 1 | 3 | 3 | 45.5 | 5 |
| 8 | Ryde Diamonds | 7 | 1 | 2 | 4 | 50.0 | 4 |






